Pest Management Programme
Stations (2022)
Overview at end of 2022
6000 stations, alternating traps & baits.
Spacing of stations – on perimeter tracks 12.5m, on internal tracks 25m
Key – Pest management areas within Sanctuary
LWH Little Windy Hill | BH Benthorn Bush | BW Big Windy | RB Rosalie Bay | TAU Taumata | Contr Control (unmanaged) | TR Tryphena Ridge |

Date | TT % annual average | Events | |||||||
LWH | BH | BW | RB | TAU | Contr | TR | |||
1999- 2004 | Trapping Only | 39.5 | |||||||
2005 | Trapping with 2 x 1 week pulses cholecalciferol Strikers | 42.5 | 38 | ||||||
2006 | Trapping with 2 x 3 week pulses cholecalciferol Strikers | 15.8 | 49 | 79.2 | |||||
2007 | Trapping with 2 x 6 week pulses cholecalciferol Strikers | 8.2 | 10.4 | 9.6 | 91.2 | Huge storms | |||
2008 | Trapping with 2 x 6 week pulses cholecalciferol Strikers | 15.2 | 15.2 | 8.4 | 82.5 | ||||
2009 | Brodifacoum | 11 | 9.4 | 17.6 | 48.3 | ||||
2010 | Brodifacoum | 14 | 7.4 | 9.8 | 8.8 | 76 | Drought | ||
2011 | Trapping 50% & 50% 150gram Diphacenone Feb-May 2 x 20R brodifacoum perimeter track only | 8.5 | 8 | 8 | 22 | 56 | |||
2012 | Trapping 50% & 50% 100gram Diphacenone Feb-May 2 x 20R brodifacoum perimeter track only | 15 | 8 | 16 | 28* | 88 | |||
2013 | Trapping 50% & 50% 50gram Diphacenone Feb-May 2 x 20R brodifacoum perimeter track only | 6.5 | 5 | 16* | 10 | 62 | Drought | ||
2014 | Trapping 50% & 50% 50gram Diphacenone Change Aug 2014 to Trapping 50% & 20gram Cholecalciferol | 13 | 9 | 20 | 16 | 54 | |||
2015 | Trapping 50% & 20gram Cholecalciferol LWH trapping 50% and 50gram Diphacenone Oct, Nov – BW, RB tree baits | 9.5 | 5 | 22 | 14 | 52 | |||
2016 | LWH – Trapping 50% & 50 grams diphacenone BH – Trapping 50% & 20gram Cholecalciferol RB – Perimeter 50% traps & 100grams diphacenone in trees. Internal 100% 100grams diphacenone in trees. BW – Goodnature traps 50x100m spacing | 9 | 11 | 26.4 | 12 | 54 | Wet summer > high food abundance | ||
Date | Management | LWH | BH | BW | RB | TAU | Contr | Events | |
2017 | LWH – Trapping 50% & 100 grams diphacenone BH – Trapping 50% & 100 grams diphacenone RB – Perimeter 50% traps & 100grams diphacenone in trees. Internal 100% 100grams diphacenone in trees. BW – Goodnature traps 25x100m spacing TAU – 150gram diphacenone in trees. 3 pulses | 7.5 | 5 | 31 | 2 | 5 | 43 | Warm winter, wetter than normal summer | |
2018 | LWH – Trapping 50% & 150 grams diphacenone- tree baits May – Sept BH – Trapping 50% & 150 grams diphacenone RB – Perimeter 50% traps & 500grams diphacenone in trees. Internal 100% 150grams diphacenone in trees. BW – Goodnature traps 25x100m spacing to Aug 2018. Sept – Trapping 50% & 150 grams diphacenone TAU – 150gram diphacenone in trees. 3 pulses | 5.5 | 8 | 11.5 | 12 | 11.5 | 55 | Warm winter, wetter than normal summer | |
2019 | LWH – Trapping 50% & 100 grams diphacenone- Perimeter long life baits BH – Trapping 50% & 100 grams diphacenone RB – Perimeter 50% traps & 100grams diphacenone. Internal 100% 100grams diphacenone. BW –Trapping 50% & 100 grams diphacenone. Trial of diphacenone pellets. TAU – 200gram diphacenone in trees. 3 pulses of 8 weeks | 5 | 6.25 | 15 | 15 | 16 | 52 | Drought | |
2020 | LWH – Trapping 50% & 48 grams Double Tap pellet bait BH – Trapping 50% & 100 grams diphacenone RB – Perimeter 50% traps & 100grams diphacenone. Internal 100% 100grams diphacenone. BW –– Perimeter 50% traps & 100grams diphacenone. Internal 100% 100grams diphacenone. TAU – 100 gram diphacenone in trees. 2 pulses of 10 weeks. | 6.25 | 5 | 12.5 | 0 | 10.6 | 54 | Drought | |
2021 | LWH – Trapping 50% & 48 grams Double Tap pellet bait to July. August 100 grams Diphacenone. BH – Trapping 50% & 100 grams diphacenone RB – Perimeter 50% traps & 100grams diphacenone. Internal 100% 100grams diphacenone. BW – Perimeter 50% traps & 100grams diphacenone. Internal 100% 100grams diphacenone. TAU – 100 gram diphacenone in trees. Continuous baiting replaced quarterly. | 14.3 | 12.5 | 13.75 | 10 | 18.75 | 77.5 | Wetter summer and spring | |
2022 | LWH – Trapping 50% & 100 grams Diphacenone. BH – Trapping 50% & 100 grams diphacenone RB – Perimeter 50% traps & 100grams diphacenone. Internal 100% 100grams diphacenone. BW – Perimeter 50% traps & 100grams diphacenone. Internal 100% 100grams diphacenone. TAU – 50 % traps & 100 gram diphacenone in trees. Continuous trapping & baiting replaced quarterly. TR – 50% traps & 100 grams diphacenone | 6.25 | 10 | 5 | 10 | 14.3 | 65 | 3(part year) | Very Wet summer and spring |
Our Partners & Sponsors






Scott Macindoe Education Trust


Phibbs & Co. Pro Bono Accounts
Kelvin Floyd Mapping
